The building offers 2-room and 3-room apartments ranging from 51.5 m² to 64.1 m². In total, the building includes 16 apartments.
A well-maintained area featuring a children’s recreation zone and convenient electric car charging facilities for residents.
A renovated staircase with thoughtful details and modern finishes.
| Apartment No. | floor | rooms | Area (m²) | Price (EUR/mo.) | Status | Reservation |
|---|---|---|---|---|---|---|
| Apartment Nr. 1 | 2 | 3 | 56.7 | N/A | pardots | |
| Apartment Nr. 10 | 4 | 3 | 63.1 | N/A | pardots | |
| Apartment Nr. 11 | 4 | 3 | 63 | N/A | pardots | |
| Apartment Nr. 12 | 4 | 2 | 53.9 | N/A | pardots | |
| Apartment Nr. 13 | 5 | 3 | 60.9 | N/A | pardots | |
| Apartment Nr. 14 | 5 | 3 | 64.8 | N/A | pardots | |
| Apartment Nr. 16 | 5 | 2 | 54.7 | N/A | pardots | |
| Apartment Nr. 2 | 2 | 3 | 59.3 | N/A | pardots | |
| Apartment Nr. 3 | 2 | 3 | 60.1 | N/A | pardots | |
| Apartment Nr. 4 | 2 | 2 | 51.5 | N/A | pardots | |
| Apartment Nr. 5 | 3 | 3 | 58.7 | N/A | pardots | |
| Apartment Nr. 6 | 3 | 3 | 61.3 | N/A | pardots | |
| Apartment Nr. 7 | 3 | 3 | 61.4 | N/A | pardots | |
| Apartment Nr. 8 | 3 | 2 | 52.9 | N/A | pardots | |
| Apartment Nr. 9 | 4 | 3 | 59.7 | N/A | pardots | |
| Commercial space Nr. 1 | 1 | 2 | 74.3 | N/A | pardots | |
| Commercial space Nr. 2 | 1 | 2 | 108.1 | N/A | pardots |
2nd Floor
3rd floor
4th floor
5th floor
Commercial premises with large display windows facing A. Čaka Street – 74.3 m² and 108.1 m².
Available basement storage spaces range from 3.9 m² to 13.6 m².
Leave your contact information, and we will get in touch to provide additional details or arrange a convenient time for a property viewing.